Tapology Site Search

Biggest Oddsmaker Upsets in Sengoku

Oddsmaker Upsets

Bout   Event   Date   Org
-800 Gomi vs. +676 Golyaev Sengoku 6 2008.11.01
-800 Gono vs. +525 Jadambaa Sengoku 14 2010.08.22
-600 Hioki vs. +425 Omigawa Sengoku 11 2009.11.07
-550 Yokota vs. +400 Cobb Sengoku 15 2010.10.30
-475 Gono vs. +325 Hornbuckle Sengoku 9 2009.08.02
-463 Davis vs. +323 Omigawa Sengoku 7 2009.03.20
-450 Kitaoka vs. +325 Hirota Sengoku 9 2009.08.02
-386 Herman vs. +356 Choi Sengoku no Ran 2009 2009.01.04
-376 Schultz vs. +318 Hirota Sengoku 4 2008.08.24
-375 Thompson vs. +275 Okuno Sengoku 14 2010.08.22
-370 Blanco vs. +290 Mori Sengoku 8 2009.05.02
-328 Yoshida vs. +278 Kikuta Sengoku no Ran 2009 2009.01.04
-320 Tamura vs. +245 Nakahara Sengoku 16 2010.12.30
-280 Kikuta vs. +220 Enomoto Sengoku 13 2010.06.20
-270 Ishiwatari vs. +210 Nakahara Sengoku 15 2010.10.30
-245 Santiago vs. +195 Khalidov Sengoku 11 2009.11.07
-230 Chonan vs. +185 Okuno Sengoku 16 2010.12.30
-228 Sandro vs. +180 Omigawa Sengoku 9 2009.08.02
-225 Denis vs. +175 Hoshino Sengoku 12 2010.03.07
-215 Masvidal vs. +175 Damm Sengoku 3 2008.06.08
-210 Sandro vs. +170 Hioki Sengoku 16 2010.12.30
-203 Hirota vs. +173 Yokota Sengoku 6 2008.11.01
-200 Kanehara vs. +155 Maeda Sengoku 16 2010.12.30
-190 Jung vs. +150 Kanehara Sengoku 8 2009.05.02
-181 Damm vs. +156 Mitsuoka Sengoku 4 2008.08.24
-180 Inoue vs. +150 Shimizu Sengoku 16 2010.12.30
-175 Gomi vs. +165 Kitaoka Sengoku no Ran 2009 2009.01.04
-173 Wiuff vs. +143 Nedkov Sengoku 8 2009.05.02
-163 Kitaoka vs. +133 Masvidal Sengoku 11 2009.11.07
-160 Phan vs. +130 Omigawa Sengoku 8 2009.05.02
-158 Fujita vs. +128 Wiuff Sengoku 3 2008.06.08
-155 Harai vs. +125 Osawa Sengoku 9 2009.08.02
-150 Khalidov vs. +120 Santiago Sengoku 12 2010.03.07
-141 Kondo vs. +116 Sasaki Sengoku 5 2008.09.28
-141 Neto vs. +126 Kawamura Sengoku 1 2008.03.05
-140 Enomoto vs. +110 Nakamura Sengoku 16 2010.12.30
  • MMA Junkie : Daniel Cormier on Ronda Rousey's concussion history revelation: 'All she's doing is telling her truth'
  • MMAFighting.com : UFC 303 gets new heavyweight addition for McGregor vs. Chandler fight card
  • Middle Easy : Road House Sequel Officially Greenlit by Amazon Studios with Jake Gyllenhaal Set to Reprise His Role
  • Middle Easy : Daniel Cormier Responds To Jon Jones’ ‘Champion’ Jab: ‘Not A Real Indication Of What Was Going On’
  • UFC.com : The Full Story: Ramiz Brahimaj
  • MMA Mania : Schaub ‘Didn’t Want To Be Labeled Ronda’s Rousey’s Boyfriend’
  • MMA Junkie : MMA Junkie Radio #3462: Patchy Mix Interview, UFC may break records, more
  • MMAFighting.com : John Fury has no regrets about headbutting ‘little idiot’ on Oleksandr Usyk’s team: ‘Happens every other week for me’
  • UFC.com : Get To Know Lerone Murphy
  • MMA Junkie : Two-time NCAA champion Austin O'Connor pivots to MMA with Fury FC debut scheduled
  • MMAFighting.com : Tracy Cortez vs. Miranda Maverick set for July 20 UFC event
  • UFC.com : Updates To UFC Fight Night: Barboza vs Murphy
  • Bad Left Hook : Zepeda vs Cabrera planned for July 6 on DAZN
  • Bad Left Hook : William Zepeda vs Giovanni Cabrera planned for July 6 on DAZN
  • Bad Left Hook : ‘It’s big motivation for me’: Usyk says father’s love has driven his success
  • MMAFighting.com : Paul Hughes recounts the night he stepped in as the only cornerman for Ian Machado Garry
  • MMA Mania : ‘He’s Not Going To Renegotiate!’ Cruz Was ‘Nightmare’ For Aldo
  • Middle Easy : John Fury Told ‘Let Your Son Have The Spotlight’ After Hitting Team Usyk With Bloody Headbutt
  • MMA Junkie : Magomed Magomedov plots 'Year of Revenge' with first stop Patchy Mix: 'With one shot I can kill both rabbits
  • Bad Left Hook : ‘This win puts me at number one’: Fury says victory over Usyk makes him best heavyweight ever